NAWRS is a non-profit association whose purpose is to promote
the exchange of ideas on how research and statistical
analysis can contribute to the development and
administration of effective human
services programs.
The 2023 NAWRS Workshop is October 8-11 in Salt Lake City, UT
This year’s theme is “Learning from a Shifting World: Opportunities and Challenges in the Delivery of Social Supports“
Proposals are now being accepted.
https://www.cvent.com/c/abstracts/ccbc9532-3315-4d06-a410-93a178c1c6c6
Tweets by @NAWRSWorkshop
NAWRS is a community of learning and exchange. We have provided some resources that may be of interest to our members. If you have additional resources you would like us to share, please email us at NAWRSWorkshop@gmail.com.
Since 2012, NAWRS has included a Research Academy designed to build the capacity of the state and local human service research community in its annual conference. The Academy brings state and local administrators and researchers together with research and evaluation experts to discuss how to incorporate rigorous research methods, including random assignment experiments, into ongoing state and local efforts to improve and document the effectiveness of their programs. The Research Academy typically includes sessions that:
See Research Academy presentations at past workshops by checking out the Previous Workshops section.
NAWRS convened virtually in 2020 to discuss strategies that providers can use to support children and families at higher risk of experiencing domestic violence as a result of COVID-19.
National Resource Center on Domestic Violence | https://www.nrcdv.org/ |
National Network to End Domestic Violence | https://nnedv.org/ |
Futures Without Violence | https://www.futureswithoutviolence.org/ |
National Coalition Against Domestic Violence | https://www.ncadv.org/ |
Arizona Coalition to End Sexual & Domestic Violence | https://www.acesdv.org/ |
Futures Without Violence | https://www.futureswithoutviolence.org/ |
Safe Housing Partnerships | https://safehousingpartnerships.org/ |
The Hotline | https://www.thehotline.org/help/ |
Center for Court Innovation | https://www.courtinnovation.org/ |
See information about the panel and watch the virtual workshop by checking out to the 2020 Virtual Workshops section.
The Welfare Rules Database from the Urban Institute | http://anfdata.urban.org/wrd/WRDWelcome.cfm |
The SNAP Quality Control Data from Mathematica Policy Research | https://host76.mathematica-mpr.com/fns/ |
PeerTA from the U.S. Department of Health and Human Services | https://peerta.acf.hhs.gov/ |
The National Neighborhood Indicators Partnership from the Urban Institute and Partners | http://www.neighborhoodindicators.org/ |
The Center on Budget and Policy Priorities’ Family Income Support Resources | http://www.cbpp.org/topics/family-income-support |
Mathematica Policy Research’s work on TANF and Employment Issues | https://www.mathematica-mpr.com/our-focus-areas/family-support/tanf-and-employment-issues |
The U.S. Department of Health and Human Services’ Administration for Children and Families’ Office of Policy Research and Evaluation Self-Sufficiency Research Clearinghouse | http://www.opressrc.org |
American Enterprise Institute | https://www.aei.org/ |
Aspen Institute | http://www.aspeninstitute.org/ |
Brookings Institution | http://www.brookings.edu/ |
CATO Institute | http://www.cato.org/ |
Center for American Progress | https://www.americanprogress.org/ |
Center for Economic and Policy Research | http://www.cper.net/ |
Center for Law and Social Policy | http://www.clasp.org/ |
Center on Budget and Policy Priorities | http://www.cbpp.org/ |
Child Trends | http://www.childtrends.org/ |
Economic Policy Institute | http://www.epi.org/ |
Feeding America | http://www.feedingamerica.org/ |
Heritage Foundation | http://www.heritage.org/ |
Institute for Children, Poverty, and Homelessness | http://www.icphusa.org/ |
Institute for Women’s Policy Research | http://www.iwpr.org/ |
National Academy of Social Insurance | https://www.nasi.org/ |
National Alliance to End Homelessness | http://www.endhomelessness.org/ |
National Bureau of Economic Research | http://www.nber.org/ |
National Employment Law Project | http://www.nelp.org/ |
Pew Charitable Trusts | http://www.pewtrusts.org/ |
Pew Research Center | http://www.pewresearch.org/ |
Public Policy Associates | http://www.publicpolicy.com/ |
RAND Corporation | http://www.rand.org/ |
Urban Institute | http://www.urban.org/ |
W.E. Upjohn Institute for Employment Research | http://www.upjohn.org/ |
Center for Public Policy Priorities (Texas) | http://forabettertexas.org/ |
Child and Family Policy Institute of California | http://www.cfpic.org/ |
Georgia Budget and Policy Institute | http://gbpi.org/ |
Public Affairs Research Council of Alabama | http://parcalabama.org/ |
Public Policy Institute of California | http://www.ppic.org/ |
Social IMPACT Research Center of Heartland Alliance (Midwest) | https://www.heartlandalliance.org/research/ |
SPHERE Institute (California) | http://www.sphereinstitute.org/ |
Abt Associates | http://www.abtassociates.com/ |
American Institutes for Research | http://www.air.org/ |
Aspen Institute | http://www.aspeninstitute.org/ |
Capital Research Corporation | http://capitalresearchcorporation.com/ |
ICF International | http://www.icfi.com/ |
IMPAQ International | http://www.impaqint.com/ |
Insight Policy Research | https://insightpolicyresearch.com/ |
James Bell Associates | http://www.jbassoc.com/ |
Mathematica Policy Research | https://mathematica-mpr.com/ |
MDRC | http://www.mdrc.org/ |
MEF Associates | http://mefassociates.com/ |
NORC at the University of Chicago | http://www.norc.org/ |
RAND Corporation | http://www.rand.org/ |
Research Triangle Institute | https://www.rti.org/ |
SRI International | https://www.sri.com/ |
Urban Institute | http://www.urban.org/ |
WESTAT | https://www.westat.com/ |
Deloitte Consulting | http://www2.deloitte.com/global/en/services/consulting-deloitte.html |
Don Winstead Consulting, LLC | http://www.winsteadconsulting.com/ |
ICF International | http://www.icfi.com/ |
MAXIMUS | http://www.maximus.com/consulting |
Public Consulting Group | http://www.publicconsultinggroup.com/ |
SEEDCO Technical Assistance Services | http://www.seedco.org/consulting-and-training/services/consulting-services |
Sequoia Consulting Group | http://www.sequoiacg.com/ |
Summit, LLC | http://www.summitllc.us/ |
Center for Child and Family Policy at Duke University | http://childandfamilypolicy.duke.edu/ |
Center for Child and Family Studies at the University of South Carolina | http://ccfs.sc.edu/ |
Center for Education and the Workforce at Georgetown University | https://cew.georgetown.edu/ |
Center for Poverty Research at the University of Kentucky | http://www.ukcpr.org/ |
Chapin Hall at the University of Chicago | http://www.chapinhall.org/ |
Children and Family Research Center at the University of Illinois at Urbana-Champaign | http://www.cfrc.illinois.edu/ |
Clemson institute on Family and Neighborhood Life | http://www.clemson.edu/centers-institutes/ifnl/ |
Community College Research Center at Columbia | http://ccrc.tc.columbia.edu/ |
George Washington Institute of Public Policy | https://gwipp.gwu.edu/ |
Georgetown University National Technical Assistance Center for Children’s Mental Health | http://gucchdtacenter.georgetown.edu/ |
Institute for Research on Labor and Employment at University of California-Berkeley | http://www.irle.berkeley.edu/ |
Institute for Research on Poverty at the University of Wisconsin-Madison | http://www.irp.wisc.edu/ |
Jacob France Institute at the University of Baltimore | http://www.jacob-france-institute.org/ |
John J. Heldrich Center for Workforce Development at Rutgers | http://www.heldrich.rutgers.edu/ |
National Center for Child Welfare Excellence at the City University of New York | http://www.nccwe.org/ |
National Center for Children in Poverty at Columbia University | http://www.nccp.org/ |
National Child Welfare Workforce Institute at the University of Albany | https://ncwwi.org/ |
National Poverty Center at the University of Michigan | http://www.npc.umich.edu/ |
National Resource Center on Youth Services at the University of Oklahoma | https://www.nrcys.ou.edu/ |
NORC at the University of Chicago | http://www.norc.org/ |
Population Studies Center at the University of Michigan | http://www.psc.isr.umich.edu/ |
Ray Marshall Center at the University of Texas-Austin | http://raymarshallcenter.org/ |
Regional Economic Studies Institute at Towson University | https://www.towson.edu/campus/business/research/resi/ |
Rockefeller Institute of Government at the State University of New York | http://www.rockinst.org/ |
Stanford Center on Poverty and Inequality | http://inequality.stanford.edu/ |
University of California-Davis Center for Poverty Research | http://poverty.ucdavis.edu/ |
University of Central Florida Marriage and Family Research Institute | http://www.mfri.ucf.edu/ |
West Coast Poverty Center at the University of Washington | http://depts.washington.edu/wcpc/ |
The first NAWRS workshop was in 1956 in Chicago. In all, researchers and administrators of the NAWRS community have gathered to discuss human services and poverty alleviation 55 times. Check out the program and presentations from our most recent workshops and trace the history of NAWRS from coast to coast.
2021 APHSA/NAWRS, Milwaukee, WI Session Recordings Quick Start Guide | 2015 Annual Workshop, Atlanta, GA Workshop Program and Presentations |
2020 Virtual Workshop | 2014 Annual Workshop, Providence, RI Workshop Program and Presentations |
2019 Annual Workshop, New Orleans, LA 2019 Workshop Program with Presentation Links |
2013 Annual Workshop, Chicago, IL Sponsored by Public Consulting Group Workshop Program and Presentations |
2018 Virtual Workshop | 2012 NAWRS/NASTA Workshop, Baltimore, MD Hosted by The Maryland Department of Human Resources Workshop Program and Presentations |
2017 Annual Workshop, Pittsburgh, PA 2017 Workshop Program and Presentations |
2011 Annual Workshop, Vail, CO Hosted by the Colorado Department of Human Services Workshop Program and Presentations |
2016 Virtual Workshop | 2010 Annual Workshop, Los Angeles, CA Workshop Presentations |
Year | President | Site |
---|---|---|
1956 | Sam Carter, LA | Chicago |
1958 | Sam Carter, LA | Chicago |
1960 | Sam Carter, LA | Denver |
1962 | Gidson A. Hample, ND | Washington D.C. |
1964 | Editha M. Ponder | Washington D.C. |
1966 | Edson K. Labrack, ME | Washington D.C. |
1967 | W.L. Parker, CA | San Francisco |
1968 | Elmoine Kirkham, UT | Washington D.C. |
1969 | George Richards, CA | New Orleans |
1970 | Raymond Freeman, CO | Washington D.C. |
1971 | Robert R. Cline, WV | Las Vegas |
1972 | Alan Leggett, TX | Washington D.C. |
1973 | Wayne Epperson, IL | Denver |
1974 | Edward C. Pirie, VT | Boston |
1975 | Ira Gunn, NV | San Francisco |
1976 | George Richards, CA | New Orleans |
1977 | Wallace P. Earle, AZ | Phoenix |
1978 | Charles N. Wagner, GA | Savannah |
1979 | Richard Wheelock, UT | Salt Lake City |
1980 | Joseph Gale, WI | Madison |
1981 | Gary McDonald, TN | Nashville |
1982 | Tom Suehs, TX | San Antonio |
1983 | Alma Cox, MS | Jackson |
1984 | Patricia Day, CT | Hartford |
1985 | Jerry Bahr, NE | Lincoln |
1986 | Susan P. Polyson, VA | Richmond |
1987 | L. Marjorie Barker, KY | Louisville |
1988 | J. Barry Schaub, MD | Baltimore |
1989 | Dave Thorsen, MT | Kalispell |
1990 | Monica Zazworsky, WA | Bellevue |
1991 | Samba Sanyang, SC | Charleston |
1992 | Florence C. Odita, OH | Columbus |
1993 | Aldona Vaitkus, AZ | Scottsdale |
1994 | Jane A. Goynes (Harrison), TX | Austin |
1995 | Bruce Twine/Joe Golden | Jackson Hole |
1996 | Werner Schink, CA | San Francisco |
1997 | Sandra L. Brown, GA | Atlanta |
1998 | Peggie Powers, IL | Chicago |
1999 | Diane Redmond, OH | Cleveland |
2000 | Aldona Viatkus, AZ | Scottsdale |
2001 | Richard Larson, MD | Baltimore |
2002 | Jeffrey Repichowski, NM | Albuquerque |
2003 | Leslie Raderman, CA | San Diego |
2004 | Kenneth Kickham, OK | Oklahoma City |
2005 | Philip Klein, WI | Madison |
2006 | Coleen Collins, WY | Jackson Hole |
2007 | Richard Brennan, WV | Charleston |
2008 | Kerry Mullins, TN | Nashville |
2009 | George Falco & David Dlugolecki, NY | Albany |
2010 | Michael Bono, CA | Los Angeles |
2011 | Mary Roberto, CO | Vail |
2012 | Vince Kilduff, MD | Baltimore |
2013 | Vince Kilduff, MD | Chicago |
2014 | Michael Bono, CA | Providence |
2015 | Michael Bono, CA | Atlanta |
2016 | Kinsey Dinan, NYC | Virtual workshop |
2017 | Kinsey Dinan, NYC | Pittsburgh, PA |
2018 | Kate Probert Fagundes, MN | Virtual workshop |
2019 | Kate Probert Fagundes, MN | New Orleans, LA |
Professional Title
Department Manager/Income Support, Workforce Development/CareerForce
Organization
Carver County, MN Health and Human Services
Web Address
www.co.carver.mn.us/departments/health-human-services
Areas of Interest
Integration between Social Services, Workforce and Economic Development, Public Health Intervention and Services, Transportation
Term End Date
September 2023
Professional Title
Administrator, Division of Management Services
Organization
Wisconsin Department of Justice
Web Address
www.doj.state.wi.us
Areas of Interest
Child Welfare, Early Care and Education, Family and Economic Security, Justice Programs and Performance Management
Term End Date
September 2023
Professional Title
Director, Analytics and Research
Organization
Wisconsin Department of Children and Families, Division of Family and Economic Security
Web Address
https://dcf.wisconsin.gov
Areas of Interest
Child Support, TANF, Employment Services, Refugee Programs
Term End Date
September 2024
Professional Title
Research Director
Organization
Department of Social Services, New York, NY
Web Address
www1.nyc.gov/site/dss
Areas of Interest
Poverty Reduction, Implementation Science, Behavioral Health, Organizational Culture, Human-Centered Design
Term End Date
September 2023
Professional Title
Director
Organization
ICF
Web Address
www.icf.com
Areas of Interest
Human Services Interoperability, Policy and Program Implementation, Strategic Doing, Training and Technical Assistance, Grant Management, Trauma-Informed Care, Workforce Development, Research to Practice, Finance, Technology
Term End Date
September 2023
Professional Title
Manager, Business Development
Organization
Public Consulting Group (PCG)
Web Address
www.publicconsultinggroup.com
Areas of Interest
TANF, Workforce Development, SNAP E&T, Public Assistance and Employment Services
Term End Date
September 2023
Professional Title
Research Director
Organization
University of Maryland, School of Social Work
Web Address
www.ssw.umaryland.edu/familywelfare
Areas of Interest
TANF, SNAP, Child Support
Term End Date
September 2023
Professional Title
Principal Associate
Organization
MEF Associates
Web Address
www.mefassociates.com
Areas of Interest
Child Support, TANF, Employment and Workforce Development, Housing Policy, Criminal Justice and Re-entry
Term End Date
September 2023
Professional Title
Acting Director
Organization
Office of Regional Operations, Administration for Children and Families, US Department of Health and Human Services
Web Address
www.acf.hhs.gov/oro
Areas of Interest
Cross-cutting Strategic Initiatives; Public Private; Partnerships; State Relations and External Engagement; and Human Services Emergency Response
Term End Date
September 2023
Professional Title
Research Scientist
Organization
Minnesota Department of Human Services
Web Address
www.mn.gov/dhs
Areas of Interest
Public assistance, behavioral science, economic development, labor market, poverty reduction
Term End Date
September 2023
Professional Title
Research Associate Professor
Organization
Social Research Institute, College of Social Work, University of Utah
Web Address
www.socialwork.utah.edu/research/social-research-institute
Areas of Interest
Welfare Policy, Diverse Low-Income Poverty Issues; Trauma-Informed Approaches in Organizations
Term End Date
September 2023
Professional Title
Director, Center Operations
Organization
University of Maryland, Baltimore – School of Social Work – Family Welfare Research and Training Groups
Web Address
www.ssw.umaryland.edu/familywelfare
Areas of Interest
Financial Support Programs (SNAP, TANF), Child Support, Administrative Data and Research, and Program Performance Improvement
Term End Date
September 2023
Professional Title
Programs Assistant Administrator & Business Analyst
Organization
Oklahoma Human Services, Child Support Services
Web Address
www.oklahoma.gov/okdhs
Areas of Interest
Child Support Evaluation, Federal Reporting, Performance Measurement, Cost Benefit, Cost Avoidance and Cost Recovery, Incentives, and Records
Term End Date
September 2024
Professional Title
Research Specialist II
Organization
First 5 Riverside County, Riverside CA
Web Address
www.rccfc.org
Areas of Interest
Early Childhood Development, Prevention Services for Birth-5, Research and Evaluation
Term End Date
September 2023
Professional Title
Vice President of Impact
Organization
Center for Work Education and Employment
Web Address
www.cwee.org
Areas of Interest
TANF and Employment Services
Term End Date
September 2023
Professional Title
Senior Policy Advisor
Organization
Economic Services Administration (ESA), Department of Social and Health Services (DSHS), State of Washington
Web Address
www.wa.gov
Areas of Interest
Public Assistance Policy Development, Poverty Reduction, Public Assistance Policy, Reducing Administrative Burdens, and Advancing Equity
Term End Date
September 2024
Professional Title
Deputy Assistant Secretary – Workforce Division
Organization
Louisiana Department of Children and Family Services
Web Address
www.dcfs.louisiana.gov
Areas of Interest
TANF, Workforce Development – SNAP E&T, CSE E&T, STEP
Term End Date
September 2023
Michael Bono joined the NAWRS Board of Directors in 2004 and served tirelessly as President in 2010 and again in 2014 and 2015. He continued to work on NAWRS behind the scenes until cancer took him from us in 2016. We are so grateful to have known this warm, selfless, charismatic dynamo with a boundless heart for the less fortunate.
We hope you enjoy this heart-warming tribute to Michael. Friends and colleagues shared some of their favorite memories during an informal gathering to honor him at the NAWRS 2017 Workshop in Pittsburgh, Pennsylvania.
NAWRS is an all-volunteer organization that relies on the time and commitment of its membership. Joining a committee is one great way to support NAWRS’s mission of bringing together research and practice. The standing committees are:
Once you have some experience with NAWRS committees, you might consider running for a position on the Board. This “working Board” manages the Association and its activities. Members participate in monthly conference call meetings and attend annual or bi-annual in-person workshops. The benefits of being a Board member include close and direct contact with other research and evaluation professionals across the country and the ability to ensure representation of your state or organization in the planning of the NAWRS workshop. There are no monetary costs associated with Board membership beyond workshop attendance.
Are you interested? Reach out to NAWRSWorkshop@gmail.com and let us know a little about yourself and your interests! Thank you for supporting the NAWRS family.
Sponsoring organization are valuable supporters of NAWRS’s mission. Sponsors include research organizations, consulting and contracting firms, and other organization that want to get their name out there as steadfast supporters of the exchange of ideas and best practices in human services. View some of our most recent sponsors. Sponsors are featured in the NAWRS workshop program and other marketing materials, receive space and support for tabling, are verbally acknowledged to workshop attendees by the NAWRS president, and are honored on the NAWRS website year-round.
NAWRS is a 501(c)(3) non-profit association. The organization does not have an endowment and operates based on revenue from sponsors and workshop registrations. Donations support general Association operations and are tax deductible. Donate Now.
Pictures by Bright Sarfo of B-Right Productionz |
© 2019 NAWRS |
Log in | Register for Site | Privacy Policy |